-
Search by part number
-
Search by engine
8140SC23.00A005
ENGINE CYLINDER HEAD
| Item | Part number | Qty. | Description | Equivalents | Producer Note | M.O.Q. | Unit Price | Add to Basket |
|---|---|---|---|---|---|---|---|---|
| 1 | 4749397 | 8 | VALVE GUIDE | 4 | ||||
| 2 | 4749398 | 8 | VALVE GUIDE +0.10 | 4 | ||||
| 3 | 4749399 | 8 | VALVE GUIDE +0,2 | 4 | ||||
| 4 | 4734533 | 8 | ENGINE VALV.SPRING | OUTER | 4 | |||
| 5 | 4723186 | 8 | ENGINE VALV.SPRING | INNER | 4 | |||
| 6 | 4734531 | 8 | SPRING CAP | TOP | 10 | |||
| 7 | [4749396] Not available anymore | 8 | SPRING CAP | BOTTOM | 0 | |||
| 42574262 | 8 | SPRING CAP | 1 | |||||
| 8 | 4733465 | 16 | VALVE CONE | 50 | ||||
| 9 | [7301820] Not available anymore | 4 | INLET VALVE | PROMO PRICE VALID TILL STOCK ENDS | 0 | |||
| 2997868 | 4 | INLET VALVE | 4 | |||||
| 10 | [99432837] Not available anymore | 4 | EXHAUST VALVE | 4 | ||||
| 2997865 | 4 | EXHAUST VALVE | 4 | |||||
| 11 | [98450370] Not available anymore | 4 | VALVE SEAT STD. | INTAKE | 0 | |||
| 500311083 | 4 | VALVE SEAT STD. | INTAKE | 1 | ||||
| 12 | [99432836] Not available anymore | 4 | VALVE SEAT STD. | EXHAUST | 0 | |||
| 500311085 | 4 | VALVE SEAT STD. | EXHAUST | 1 | ||||
| 13 | 4733350 | 8 | VALVE TAPPET | 1 | ||||
| 14 | 40101573 | 8 | CAP | 20 |
Thank you for adding the product to your basket!
Do you wish to add more parts to your basket?


